WHAT'S ON OFFER
Take a look at what VNR has on offer below
VNR Price List
VAT Excl
| IT 12 S (Basic) - IRP5 with Medical expenses, Pension fund and RAF contributions | R1 050,00 |
| IT 12 S - IRP5 with Travel Allowance or Company Car (Valid logbook required) | R1 650,00 |
| IT 12 S – Any of the Above with Rental income, up to three units, add (includes statement of assets & liabilities) | R1 150,00 |
| IT 12 S - Various Income earners and expats | POR |
| IT 12 S - Any of the Above requiring Capital Gains Calculation | POR |
| IT12 - (add) Trade Income | POR |
| IT12 - (add) Investment Income (Up to 3 IT3'b) | R340,00 |
| Plus Statement of Assets & Liabilities | R520,00 |
| SARS requires the following persons to submit a detailed statement of assets and liabilities on an annual basis: | |
| Directors of Companies | |
| Members of CC's | |
| Persons earning Business Income | |
| Submission of Supporting Documentation to SARS | R450,00 |
| Assisting with SARS audit | POR |
| SARS randomly selects taxpayers for review and audit. The selection of these taxpayers for review and/or audit is beyond our control. Actual time spent to prepare documentation for audit assistance to SARS and/or correspondence with SARS will be charged separately if and when applicable. | |
| IT 12 TR - Income Tax Return (Active Trust) | R2 950,00 |
| IT 12 TR - Income Tax Return (Dormant Trust) | R1 150,00 |
| IT 12 EI - Income Tax Return (Non-Profit Organisation) | R1 195,00 |
| IT 14 - Income Tax Return (Active Company/ CC), turnover < R1 mil. | R1 195,00 |
| IT 14 - Income Tax Return (Active Company/ CC), turnover or nett asset value > R1 mil. | R2 250,00 |
| IT 14 - Income Tax Return (Active Company/ CC), turnover or nett asset value >R15 mil / <R20 mil. | R3 850,00 |
| IT 14 - Income Tax Return (Active Company/ CC), turnover or nett asset value > R20 mil. | R7 750,00 |
| IT 14 - Income Tax Return (Dormant Company/ CC) | R480,00 |
| IRP 6 (Dormant) | R395,00 |
| IRP 6 (Individual with no trading income) | R495,00 |
| IRP 6 (Individual with trading income) | R725,00 |
| IRP 6 (Pty/CC/Trust < R1 mil. taxable income) | R1 025,00 |
| IRP 6 (Pty/CC/Trust > R1 mil. taxable income) - Standard | R2 850,00 |
| IRP 6 (Pty/CC/Trust > R20 mil. Turnover) - Large | R4 950,00 |
| SARS Tax Migration Application | R3 450,00 |
| ADR1/ NOO - Objection against assessment based on administrative grounds | POR |
| ADR1/ NOO - Objection against assessment based complex legal grounds | POR |
| Application for suspension of payment pending dispute resolution (Payment terms <6months) | R850,00 |
| Application for suspension of payment pending dispute resolution (Payment terms >6months) | R1 700,00 |
| TCC - Tax Clearance Certificate (application & PIN only) | R295,00 |
| IRP3 (a)/(d) - Request for tax deduction directive (commission and independent contractors - fixed %) | R2 6750,00 |
| VAT 201 - Submission and payment of VAT return | R850,00 |
| VAT201 (Dormant Company/CC/Trust/Individual) | R395,00 |
| SARS VAT Audit / Review Query | R950,00 |
| Dividend Tax Declaration (1-3 Beneficiary stakeholders) | R2 250,00 |
| Dividend Tax Declaration - per extra Beneficiary | R300,00 |
| Annual Financial Statements (General Small Entity - Minimum Charge Company/CC) | R9 250,00 |
| Annual Financial Statements : In compliance with IFRS for SME's where VNR is not responsible for monthly bookkeeping | POR |
| Tax Calculation : Excel Balance Sheet, Income Statement and Tax Computation | R4 500,00 |
| Note: In the event where SARS requires financial statements, a new fee estimate will be done for these services | |
| Management Statements (Standard - Minimum Charge Company/CC) | R4 295,00 |
| Payroll administration per month (1 – 3 employees) | R490,00 |
| Payroll administration per employee per month (4 – 10 employees) | R125,00 |
| Payroll administration per employee per month (> 10 employees) | R100,00 |
| - Payroll administration includes the maintenance of the relevant salary and wage records, the issue of periodic payslips, submission and payment of monthly EMP201’s including the issuing of annual IRP 5's to employees. UIF UI19. Workman’s Compensation is excluded from this service. | |
| Payroll administration - Domestic / Gardener (Includes payslip, reports and UIF submission & request for payment) | R350,00 |
| Submission of U-filing declaration per month (where VNR administers payroll. Price bracket of 1-10 Employees) | R225,00 |
| Submission of U-filing declaration per month (where VNR does not administer payroll. Price bracket 1-20 employees) Full payroll information to be provided by client | R1 250,00 |
| UI19 - Termination of employment - Return on written request of client/employer, per employee, where VNR is responsible for monthly payroll, including Salary Schedule | R185,00 |
| EMP501 Submission (bi-annual submissions) | R1 085,00 |
| EMP501 Submission (bi-annual submissions) (Dormant Company/CC/Trust/Individual) | R395,00 |
| SARS requires a periodic (currently, bi-annual) reconciliation between IRP5's and EMP 201's. | |
| Issue of IT3 & IRP5 per employee, where VNR is not responsible for monthly payroll | R295,00 |
| IRP3 (e) - Request for tax deduction directive (severance / notice pay) | R385,00 |
| EMP201 Submission (PAYE Return submission and payment), where VNR is not responsible for monthly payroll | R435,00 |
| EMP201 Submission (PAYE Return submission and payment), where VNR is not responsible for monthly payroll (Dormant Company/CC/Trust/Individual) | R230,00 |
| WAS 8 - Annual Workman's Compensation Return Submission | R1 550,00 |
| COID - Letter of Good Standing | R335,00 |
| Request for payment allocation (in the event where incorrect reference number was used) | R1 500,00 |
| Workman's Compensation Return Payment Terms Request | R1 950,00 |
| Private Companies (Standard Short form MOI - COR15.1A) including first minutes and up to 3 share certificates, and 3 directors (Including appointment of SARS representative Taxpayer) | R2 565,00 |
| Issue of additional Share certificates, per certificate (Including minutes), and appointing additional directors, per director, at registration | R300,00 |
| Appointment or change of existing Representative Taxpayer/Public Officer with SARS | R2 500,00 |
| Unsuccessful name reservation | R245,00 |
| MOI amendment (to Standard Short form) | R3 095,00 |
| CIPC Name Change (Pty/CC) Application and Submission | R1 695,00 |
| SARS Name change (Company/CC) | R795,00 |
| CIPC Amendments (Change of Directors or yearend) | R1 285,00 |
| CIPC Amendments (Change of Registered Particulars) | R425,00 |
| CIPC Company Disclosure | R185,00 |
| CIPC - Deregistration of Company | R2 250,00 |
| Issue of Share certificates, per certificate (Including minutes) | R300,00 |
| Share Confirmation Letter | R820,00 |
| Annual VNR Company Administration Fee (Includes: submission of Annual Return and basic Beneficial Ownership (where no changes must be made) - excluding CIPC fee | R1 750,00 |
| Restoration of CC/Company (Excluding outstanding annual returns) | R4 250,00 |
| CIPC - CC to PTY Conversion | R3 085,00 |
| CK 2 & CK 2A Submission | R1 225,00 |
| CIPC - Non-Profit Company registration Standard MOI, without members | R2 485,00 |
| SARS PBO Registration | R5 145,00 |
| NPO Registration with the Department of Social Development (Includes submission and 1 x visit - allow sufficient time for registration, up to 6 months) | R2 255,00 |
| Amendment of LOA at Master - Appointment/Removal of Trustees (Administrative) | R3 295,00 |
| Amendment of LOA at Master - Appointment/Removal of Trustees (Administrative): Urgent | R6 655,00 |
| PAYE Registration | R1 195,00 |
| PAYE Deregistration | R1 195,00 |
| SDL Registration / Activation (With SARS) | R850,00 |
| UIF Registration (Labour Department) - U-filing | R1 195,00 |
| UIF Compliance Certificate Application (where all UI-19 forms are submitted and up to date) | R765,00 |
| VAT Registration | R3 995,00 |
| VAT Deregistration | R1 750,00 |
| SARS Import Export Licence (Customs Registration) | R3 250,00 |
| Income Tax Deregistration | R1 350,00 |
| Printing of SARS Registration Certificates (per certificate) | R325,00 |
| Workman's' Compensation Registration | R2 850,00 |
| Change of Bank Details (Appointment with SARS) | R2 650,00 |
| Change of Bank Details (Virtual appointment with SARS) | R1 250,00 |
| Change of Bank Details (Through E-filing) | R465,00 |
| Update Name Changes per institution (UIF, COIDA) | R795,00 |
| Minimum Charge for VNR Letter | R335,00 |
| Trust formation | R11 550,00 |
| Inter-Vivos Trust Registration | R12 440,00 |
| Drafting of Last Will & Testament (VNR Executor of Will) | FREE |
| Drafting of Last Will & Testament (Own Executor) | R2 100,00 |
| Income Confirmation (for existing VNR client) | R1 195,00 |
| Income Confirmation (for new and non VNR clients) | POR |
| Audit report for property purchase (min charge) | R1950,00 |
| BBBEE Declaration, for EME's, confirmation (VNR / Standard Form) | R585,00 |
| Company Valuation - Basic Company | R10 650,00 |
| Company Valuation - Medium to Large Enterprise Standard | R18 450,00 |
| Company Valuation - Medium to Large Enterprise Complex | R28 550,00 |
| Company Valuation - More Complex | R46 550,00 |
| General Secretarial and Administration | R330,00 |
| Accountant / Bookkeeper | R550,00 |
| Qualified Accountant & Tax Consultant | R690,00 |
| Accounting & Tax Manager | R1 100,00 |
| Director | R2 100,00 |
| Software installation and training | R695,00 |
| DEXT (per user) | R265,00 |
| Sage One Subscription (Company and 1 x User) | R348,00 |
| Sage One Subscription (Additional User) | R61,00 |
| Sage One Subscription (Multi-Currency Module) | R135,00 |
| Sage One Subscription (Time Tracking Module) | R135,00 |
| Sage One Subscription (Inventory) | R335,00 |
| XERO - Standard | R648,00 |
| Travel costs | R11.00 per km |
| Travel will not be charged within a 25km radius | |
Terms and conditions
This schedule applies unless otherwise agreed
Accounts are payable upon presentation
Software Subscription Fees subject to change in line with provider price increases and exchange rates
Interest may be charged at 1.25% per month on outstanding balances
VNR. All Rights Reserved
